Cashco Product Identification
At Cashco, we highly value our customers and are here to assist you every step of the way. To help you properly identify your Cashco or VCI Model, please follow the instructions below.
Step 1: Locate the Steel Tag
Find the steel tag on your Cashco product. This tag contains important information, including the product code.
Step 2: Identify the Product "Code Prefix"
Look for the first two digits of the product code on the tag. These two digits are your product "code prefix", which will help you identify your product model.
Step 3: Search the Product "Code Prefix"
Using the tables below, locate your product "code prefix".
Step 4: Access Model Information
Once you locate your model, click on the hyperlink to visit the model page. Here, you’ll find a basic overview of the model, as well as links to essential documents like the Technical Bulletin and the Installation, Operation, and Maintenance Manual.
Step 5: Confirm Your Model / Replacement Options
After identifying your model, review the details provided on the model page to ensure it matches your Cashco product. This includes verifying key specifications and documents like the Technical Bulletin and Installation, Operation, and Maintenance Manual. If you need additional clarification or have trouble finding the exact match, our team is ready to assist you.
Should you require a replacement valve, you can submit a Request A Quote form directly from the model page. To help expedite the process, be sure to include important tag details such as the Serial Number and the Full Product Code from the tag. Attaching a photo of the valve tag on the quote form will also help our team expedite the request. If your model is obsolete, please fill out the Contact Us form and we'll work with you to find the best replacement option if one is available.
Product "Code Prefix" Reference Guide
Reguladores redutores de pressão
Reguladores de contrapressão
CODE Prefix | MODELO | CODE Prefix | MODELO | ||||
1B | BQ | CR | C-BPV - Sanitary | ||||
1C | BQ - Cryo. (-5 or -36) | D5 | DA5 | ||||
1D | BQ - 45 O2 | D6 | DA6 | ||||
8B | 123 | D8 | DA8 - Diff. | ||||
8C | 123 - Cryo. (-5 or -36) | D9 | DA9 - Diff. (Obsolete-Contact Us) | ||||
8D | 123 - 45 O2 | HB | 1171 | ||||
9B | 123 - 1+6 Diff. | HC | 1171 - Cryo. (-5) | ||||
9N | 123 - 1+6+S Diff. NACE | HD | 1171 - 45 O2 | ||||
9S | 123 - 1+6+S Diff. | JB | 6987 | ||||
AB | 1164 | JD | 6987 - 45 (Obsolete-Contact Us) | ||||
AD | 1164 – 45 O2 | LB | 2171 | ||||
A1 | CA-1 | LC | 2171 - Cryo. (-36) | ||||
A2 | CA-2 | LD | 2171 - 45 O2 | ||||
A3 | CA-2 (Obsolete-Contact Us) | LR | 31-B | ||||
B2 | B2 | LS | 3171 - Sanitary | ||||
B5 | SA5 - High Purity | SB | 8311HP | ||||
B7 | B7 | TB | 8311LP | ||||
C5 | CA5 - High Purity | K1 | BR | ||||
CM | BA1/BL1 – Sanitary | KC | BR – Cryo (-5 or -36) |
Válvulas de controle
CODE Prefix | MODELO | CODE Prefix | MODELO | ||||
16 | 964 | CH | 987 | ||||
42 | 2266 (Obsolete-Contact Us) | FL | FL-200 or FL-800 (Obsolete-Contact Us) | ||||
46 | 2296 | PS | Premier (Obsolete-Contact Us) | ||||
69 | 685 (Obsolete-Contact Us) | RS | Ranger (RB,RC,RE,RG,RF,RH,RJ,RN,RZ) | ||||
86 | 988 | S3 | SCV-30 Sanitary | ||||
87 | 988-MB | SN | SCV (Obsolete-Contact Us) | ||||
89 | 989 | SS | SCV-S Sanitary | ||||
AT | 520 TFE Body (Obsolete-Contact Us) | ST | 521 TFE Body |
VCI Blanketing Valves
CODE Prefix | MODELO | CODE Prefix | MODELO | ||||
P1 | 1078 | S0 | 1088 | ||||
P2 | 1078 |
VCI Conservation Vents
CODE Prefix | MODELO | TYPE | CODE Prefix | MODELO | TYPE | ||
21 | 2100 | Gauge Hatch | 2M | 2049 | Manifold | ||
TH | 2199 | Gauge Hatch | 41 | 4100 | Carregado por mola | ||
22 | 2200 | (See 2100) | 42 | 4200 | Carregado por mola | ||
31 | 3100 | Peso carregado | 43 | 4300 | Carregado por mola | ||
32 | 3200 | Peso carregado | 44 | 4400 | Carregado por mola | ||
33 | 3300 | Peso carregado | 45 | 4500 | Carregado por mola | ||
34 | 3400 | Peso carregado | 46 | 4600 | Carregado por mola | ||
35 | 3500 | Peso carregado | 51 | 5100 | Operado por piloto | ||
36 | 3600 | Peso carregado | 52 | 5200 | Operado por piloto | ||
37 | 3700 | Peso carregado | 54 | 5400 | Operado por piloto | ||
SV | 1100 | Sanitary Vent | 55 | 5500 | Operado por piloto | ||
PV | 1049 | Operado por piloto |
VCI Emergency Vents
CODE Prefix | MODELO | |||
34 | 3400 | |||
37 | 3700 | |||
38 | 3800 (See 3400) | |||
39 | 3900 (Obsolete-Contact Us) | |||
87 | 8700 | |||
89 | 8900 Series (8910, 8920, 8930, 8940) |
Protetores contra chamas
CODE Prefix | MODELO | CODE Prefix | MODELO | |
6A | 6A00 | 7C | 7C00 | |
6E | 6E00 | 6K | 6K00 | |
7A | 7A00 | 6B | 6B00 | |
7A | 7A00-S | 6Z | 6ZA21 | |
71 | 7100 (Obsolete-Contact Us) | |||
72 | 7200 (Obsolete-Contact Us) | |||
74 | 7400 (Obsolete-Contact Us) | |||
76 | 7600 (Obsolete-Contact Us) |
Acessórios
CODE Prefix | MODELO | CODE Prefix | MODELO |
35 | 135 Low Temperature Probe | 99 | Control Valve Accessory (Obsolete-Contact Us) |
55 | 5485 Loader (Obsolete-Contact Us) | AM | Ametek Model 40 (Obsolete-Contact Us) |
56 | 5486 Loader (Obsolete-Contact Us) | AU | Actuator |
60 | 6003D - Diff Control Valve (Obsolete-Contact Us) | CA | 764P - Pressure |
92-98 | Loaders - K&M (See Hook Up Drawings) | CB | 764T - Temperature |
94 | 9430 Hand Controller (Obsolete-Contact Us) | CC | 764PD - Pressure Differential |