Model SLR-2
Pressure Reducing Regulator
SKU#:
Model SLR-2
Pressure Reducing Regulator
SKU#:
Model SLR-2
Description
Model SLR-2 is high performance, pressure loaded diaphragm-type, flow-to-open pressure reducing regulator. Design includes an internal pressure balancing pistoncylinder that provides high flow capacity and high pressure drop capability. Performance meets or exceeds that of competitive pressure loaded or pilot-operated designs. A non-relieving pressure regulator "loader" is bracket mounted to the top of the dome. The set point of the loader controls the upstream supply pressure into the dome to maintain the desired downstream pressure of the SLR-2. Pressure in the dome will constantly bleed out through a filter and check valve which is piped back into the outlet of the body of the pressure reducing regulator.
Pressão de projeto da entrada
Pressão de saída
Line Sizes
Conexões finais
Combinações de materiais: Corpo / Cúpula da tampa
DI = Ductile Iron
CS = Carbon Steel
BRZ = Bronze
SST = Stainless Steel
Features
Category Label | Pressure Reducing Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serviço | Gases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamanho da linha | 1/2" (DN15), 3/4" (DN20), 1" (DN25), 1.25" (DN32), 1.5" (DN40), 2" (DN50), 2.5" (DN65), 3" (DN80), 4" (DN100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conexões finais | FNPT, Flanged, BSPT Taper Threaded, 14" Face to Face Flange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aplicativos de processo | Gases industriais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tecnologia | Pressure Loaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material do corpo | Carbon Steel, Stainless Steel, Ductile Iron, Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tabelas CV |
|