Model 8310HP Differential
Pressure Reducing Regulator
SKU#:
Model 8310HP Differential
Pressure Reducing Regulator
SKU#:
Model 8310HP Differential
Description
Models 8310HP-1+6 and 8310HP-1+8 are differential reducing regulators used to maintain a relatively constant pressure differential between the fluid loading pressure – PLoad, and the valve’s outlet pressure – P2, with P2 pressure higher than PLoad pressure.
Model 8310HP-1+6 is a single-diaphragm differential construction. Model 8310HP-1+8 is a double-diaphragm differential construction. A double-diaphragm design prevents the fluid passing through the body from mixing into the loading fluid pressurizing the spring chamber in the event of a diaphragm failure. (See Figures 1 and 2).
The design takes advantage of all the features of the basic 8310HP double seated reducing regulator; see Technical Bulletin 8310-BASIC-TB. The availability of optional construction is limited to those indicated in this Technical Bulletin.
Pressão de projeto da entrada
Pressão de saída
NOTE: Maximum safety relief device setpoint is not to exceed –
8310HP-1+6: 1.10 x
8310HP-1+8: 1.10 x
– the maximum Normal Outlet Pressure.
Line Sizes
Conexões finais
(Complies with ASME B16.4 and B16.34)
Combinações de materiais: Corpo / Câmara da mola
CI = Cast Iron
DI = Ductile Iron
CS = Cast Carbon Steel
Category Label | Pressure Reducing Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serviço | Gases, líquidos, vapor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamanho da linha | 1,5" (DN40), 2" (DN50), 2,5" (DN65), 3" (DN80), 4" (DN100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conexões finais | FNPT, Flanged, 14" Face to Face Flange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aplicativos de processo | Pressão diferencial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material do corpo | Carbon Steel, Cast Iron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tabelas CV |
|